Home   About Us Vision & Mission   KVS Hqs Regional Offices Citizen's Charter RTI  Archives External Links Contact Us

       •  Personnel
       •  Regional Advisory Board
       •  Regional Committees
       •  Tender Details
       •  Employment Notice

 

  

  •    ICT
  •    Enrolment
  •    Achievements

  •    Calendar of Activities
  •    Academic Committees

  •    Think Quest

  •    Directories

  •    Workshop & Trainings

  •    CMP Initiatives

  •    Innovation 

  •    Results

 

 

 

 

      

LIST OF STAFF MEMBERS EMPLOYED IN THE REGIONAL OFFICE AS ON 26.08.2009

Sl Employee Name Post Emplo- Date of DOJ Date of Date of joining the
No.   Code yee birth in KVS apptt. in the present post in
      Code     present present
            post in KVS    
              RO Station
1 2 3 4 5 6 7 8 9
1 Sh Selvaraj AC N.A. 20.03.56 30.07.07 30.07.07 21.08.09 21.08.09
2 Sh C.Neelap EO   22.02.60 1988 1997 01.09.09 01.09.09
3 Smt M.Vidyullatha Rao EO 12069 14.02.51 11.07.77 16.11.05 30.04.07 30.04.07
4 Sh K. Somasekharan AO 15448 26.11.52 01.12.72 17.03.03 01.08.06 01.08.06
5 Sh R. Santhnam AAO 9793 15.09.50 03.09.70 16.04.04 04.08.06 04.08.06
6 Sh Y.S. M. Reddy SO 29855 01.01.54 26.07.84 20.09.07 20.09.07 20.09.07
7 Sh S. Venkatesan SO 15456 31.07.59 06.10.83 04.07.08 04.07.08 04.07.08
8 Smt D. Susheela Steno Gr.I 29870 01.07.56 01.09.81 02.04.09 02.04.09 02.04.09
9 Sh H.B.S. Nambudiri Assistant 29851 15.01.53 03.09.74 29.01.92 13.10.03 13.10.03
10 Sh A. Purnachandra Rao Assistant 29848 05.09.53 16.05.81 27.06.94 04.04.05 04.05.05
11 Sh P. Vijaya Kumar Assistant 42729 15.11.63 24.10.91 27.03.00 16.10.06 16.10.06
12 Sh G.T. James Barnabas Assistant 12074 02.01.53 11.09.85 05.03.01 05.07.07 05.07.07
13 Sh S. Siva Krishna Rao Assistant 28956 10.07.60 01.10.83 13.07.94 10.03.08 13.07.94
14 Sh K. Sukhavanam Assistant 7131 03.07.52 27.07.76 23.09.89 13.12.07 13.12.07
15 Sh Y.V.Govindacharyulu Assistant 29500 01.06.58 02.11.82 17.01.00 05.06.09 06.06.08
16 Smt Renuka Sonkar H.T. 29864 15.02.67 21.01.93 21.01.93 21.01.93 21.01.93
17 Smt Sudha Ramana Steno Gr.II 15472 29.09.66 22.05.85 Aug 2009 Aug 2009 Aug 2009
18 Smt K.V.S. Vani Jr. Steno 29871 26.12.63 12.04.08 12.04.88 12.04.88 12.04.88
19 Sh G.N. Potti UDC 29877 12.10.50 20.07.73 01.08.94 13.06.02 13.06.02
20 Sh K.V.S. Rao UDC 29878 15.06.56 29.07.82 18.08.96 09.06.05 09.06.05
21 Smt B. Kalavathi UDC 28952 08.05.62 11.10.85 18.12.96 11.08.08 11.08.08
22 Sh Ashok Kumar UDC 29875 25.06.59 25.05.83 02.04.92 18.10.99 18.10.99
23 Sh Ch Ramakrishna UDC 29876 03.01.67 12.02.87 29.11.00 06.10.03 06.10.03
24 Sh M.V. Rao UDC 27510 29.06.67 03.11.86 05.09.02 04.09.06 04.09.06
25 Smt K. Nagarani LDC 29866 25.07.63 05.02.87 05.02.87 05.02.87 05.02.87
26 Sh P. Yadaiah LDC 29867 14.06.64 01.01.86 27.02.89 27.02.89 27.02.89
27 Sh L. Rammanohar Rao LDC 28371 20.05.67 24.02.93 24.02.93 09.07.08 07.04.03
28 Smt Prashanti Jayanti LDC 29868 21.11.72 06.09.95 06.09.95 09.05.02 25.10.95
29 Sh Shaitan Singh Jat Driver N.A. 01.07.78 15.04.09 15.04.09 15.04.09 15.04.09
30 Sh G. Raju Daftri 29857 15.06.61 19.08.81 17.12.85 17.12.85 17.12.85
31 Sh P. Narayan Das Gr.D 28883 14.04.66 12.04.99 12.04.99 21.08.09 12.04.99
32 Sh S.B. Raju Gr.D 28785 01.01.62 26.03.86 26.03.86 21.08.08 26.03.86
33 Sh G. Yadagiri Gr.D 28493 04.09.74 12.04.99 12.04.99 21.08.08 12.04.99
 

Site Designed & Hosted By national Informatics centre, Hyderabad, Maintained by KVS Regional Office, Hyderabad

Copyright © KV Sangathan, Regional Office, hyderabad, A.P. . All rights reserved. 
Terms of Use | Privacy Statement